Unit Detail
The Falcon (of Darkness)
Snapshot detail for The Falcon (of Darkness). Review the DPS table, upgrade ROI steps, and trait recommendations tied to the latest data snapshot.
Decision Summary
Next best upgrade
Lv 10 -> 11
ROI (Delta DPS / Cost)
0.0216
+400 DPS / 18500
Current level
Lv 1
The Falcon (of Darkness)
secretAOE singlePlacement 1
Base Damage
2200
Base Interval
7
Base Range
30
Base DPS
314.29
Total Spend
103000
Best Upgrade Step
Lv 10 -> 11
Compare Mode
Select a comparison unit to see DPS and ROI deltas.
Upgrade Table
| Level | Cost | Damage | Interval | Range | DPS | Delta DPS | ROI Step | Total Spend |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | 0 | 2200 | 7 | 30 | 314.29 | 314.29 | 0.0000 | 0 |
| Lv 2 | 3900 | 2500 | 7 | 32 | 357.14 | 42.86 | 0.0110 | 3900 |
| Lv 3 | 4800 | 2800 | 7 | 34 | 400 | 42.86 | 0.0089 | 8700 |
| Lv 4 | 5700 | 3200 | 7 | 36 | 457.14 | 57.14 | 0.0100 | 14400 |
| Lv 5 | 6900 | 3400 | 6 | 39 | 566.67 | 109.52 | 0.0159 | 21300 |
| Lv 6 | 9100 | 4500 | 6 | 41 | 750 | 183.33 | 0.0201 | 30400 |
| Lv 7 | 10600 | 5100 | 6 | 43 | 850 | 100 | 0.0094 | 41000 |
| Lv 8 | 12500 | 6100 | 6 | 45 | 1016.67 | 166.67 | 0.0133 | 53500 |
| Lv 9 | 14800 | 7500 | 6 | 47 | 1250 | 233.33 | 0.0158 | 68300 |
| Lv 10 | 16200 | 9500 | 7 | 49 | 1357.14 | 107.14 | 0.0066 | 84500 |
| Lv 11 | 18500 | 12300 | 7 | 52 | 1757.14 | 400 | 0.0216 | 103000 |
How the numbers are calculated
DPS uses the panel model: DPS = Damage / Interval. ROI step is the delta DPS divided by the primary upgrade cost. Best upgrade step only considers real upgrade moves (Lv 1 and above).
Data version 10.0-partial-20260104T120444 updated 2026-01-04. Sources are listed in the footer for traceability.
Best Traits (Top5)
Trait recommendations are calculated live in the optimizer. Open the optimizer to see the current Top5 for this unit.